Personal Checking
| Free Checking | Basics | Limitations | Bonuses |
|---|---|---|---|
| Perfect for basic day to day expenses. You''ll enjoy no minimum balance requirement or monthly maintenance fees | $100 minimum to open | None | FREE online banking/ FREE phone banking services/ FREE 1st Order of Checks* / FREE MasterCard Checkcard * Bank Stock Checks |
| Heritage Account | Basics | Limitations | Bonuses |
|---|---|---|---|
| An interest bearing account for the established customer over the age of 50 | $100 minimum to open | None | FREE online banking/ FREE phone banking services/ FREE MasterCard Checkcard/ FREE Notary Service/ FREE Checks/ FREE Check Imaging/ FREE Cashier Checks/ FREE Single Party Travelers Checks |
| Individual Checking | Basics | Limitations | Bonuses |
|---|---|---|---|
| Our basic checking for the individual who wants a hassle free checking account | $500 minimum to open | None | FREE online banking/ FREE phone banking services/ FREE MasterCard Checkcard/ FREE Check Imaging |
| Now Account | Basics | Limitations | Bonuses |
|---|---|---|---|
| An excellent way for individuals or a small business to earn interest, while having the freedom of unlimited transactions | $750 minimum to open | None | FREE online banking/ FREE phone banking services/ FREE MasterCard Checkcard/ FREE Check Imaging |
| Investors Account | Basics | Limitations | Bonuses |
|---|---|---|---|
| Offers a competative rate on investment and easy access to your funds when needed | $1,000 minimum to open and maintain | 6 transactions per cycle. 3 by check, draft or third party. 3 preauthorized, automatic, or telephone transfers | FREE online banking/ FREE phone banking services/ FREE MasterCard Checkcard/ FREE Check Imaging |
| Special Investors Account | Basics | Limitations | Bonuses |
|---|---|---|---|
| Perfect for those who maintain higher balance, but want some of the flexibility of a checking account | $5,000 minimum to open and maintain | 6 transactions per cycle. 3 by check, draft or third party. 3 preauthorized, automatic, or telephone transfers | FREE online banking/ FREE phone banking services/ FREE MasterCard Checkcard/ FREE Check Imaging |
| Deluxe Investors Account | Basics | Limitations | Bonuses |
|---|---|---|---|
| For those who want to earn more interest on their investment | $25,000 minimum to open and maintain | 6 transactions per cycle. 3 by check, draft or third party. 3 preauthorized, automatic, or telephone transfers | FREE online banking/ FREE phone banking services/ FREE MasterCard Checkcard/ FREE Check Imaging |

